Blinds price in Bangladesh
Rates are per square foot, with a minimum billable area per piece. Motorisation is priced per window.
Roller Blinds
| Blind | Rate / sq ft | Min billable | Motor |
|---|---|---|---|
| Blackout Roller Blind | ৳105 | 20 sq ft | ৳10,000 |
| Sunscreen Roller Blind | ৳95 | 20 sq ft | ৳10,000 |
| Semi Blackout Roller Blind | ৳105 | 20 sq ft | ৳10,000 |
| Light Filtering Roller Blind | ৳140 | 20 sq ft | ৳10,000 |
| Plain Roller Blind | ৳90 | 20 sq ft | ৳10,000 |
| Printed Roller Blind | ৳140 | 20 sq ft | ৳10,000 |
Zebra Blinds
| Blind | Rate / sq ft | Min billable | Motor |
|---|---|---|---|
| Day & Night Zebra Blind | ৳135 | 20 sq ft | ৳10,000 |
| Standard Zebra Blind | ৳135 | 20 sq ft | ৳10,000 |
| Double Layer Zebra Blind | ৳135 | 20 sq ft | ৳10,000 |
| Blackout Zebra Blind | ৳150 | 20 sq ft | ৳10,000 |
| Sunscreen Zebra Blind | ৳135 | 20 sq ft | ৳10,000 |
Vertical Blinds
| Blind | Rate / sq ft | Min billable | Motor |
|---|---|---|---|
| Fabric Vertical Blind | ৳60 | 20 sq ft | ৳10,000 |
| PVC Vertical Blind | ৳140 | 20 sq ft | ৳10,000 |
| Office Vertical Blind | ৳140 | 20 sq ft | ৳10,000 |
| Blackout Vertical Blind | ৳140 | 20 sq ft | ৳10,000 |
| Multi Colour Vertical Blind | ৳60 | 20 sq ft | ৳10,000 |
Venetian Blinds
| Blind | Rate / sq ft | Min billable | Motor |
|---|---|---|---|
| Aluminium Venetian Blind | ৳230 | 20 sq ft | ৳10,000 |
| PVC Venetian Blind | ৳230 | 20 sq ft | ৳10,000 |
| 25mm Venetian Blind | ৳300 | 20 sq ft | ৳10,000 |
| 50mm Venetian Blind | ৳300 | 20 sq ft | ৳10,000 |
Wooden Blinds
| Blind | Rate / sq ft | Min billable | Motor |
|---|---|---|---|
| Natural Wood Blind | ৳700 | 20 sq ft | ৳10,000 |
| Faux Wood Blind | ৳460 | 20 sq ft | ৳10,000 |
| 25mm Wooden Blind | ৳700 | 20 sq ft | ৳10,000 |
| 50mm Wooden Blind | ৳700 | 20 sq ft | ৳10,000 |
Roman Blinds
| Blind | Rate / sq ft | Min billable | Motor |
|---|---|---|---|
| Standard Roman Blind | ৳400 | 20 sq ft | ৳10,000 |
| Blackout Roman Blind | ৳400 | 20 sq ft | ৳10,000 |
| Fabric Roman Blind | ৳390 | 20 sq ft | ৳10,000 |
| Patterned Roman Blind | ৳700 | 20 sq ft | ৳10,000 |
Honeycomb Blinds
| Blind | Rate / sq ft | Min billable | Motor |
|---|---|---|---|
| Light Filtering Honeycomb Blind | ৳400 | 20 sq ft | ৳10,000 |
| Blackout Honeycomb Blind | ৳400 | 20 sq ft | ৳10,000 |
| Double Cell Honeycomb Blind | ৳400 | 20 sq ft | ৳10,000 |
Bamboo Blinds
| Blind | Rate / sq ft | Min billable | Motor |
|---|---|---|---|
| Roll-Up Bamboo Blind | ৳110 | 20 sq ft | ৳10,000 |
| Chick Blind | ৳110 | 20 sq ft | — |
| Natural Bamboo Blind | ৳250 | 20 sq ft | ৳10,000 |
| Woven Bamboo Blind | ৳300 | 20 sq ft | ৳10,000 |
Triple Shade Blinds
| Blind | Rate / sq ft | Min billable | Motor |
|---|---|---|---|
| Triple Shade Blind | ৳480 | 20 sq ft | ৳10,000 |
| Day & Night Triple Shade Blind | ৳380 | 20 sq ft | ৳10,000 |
| Blackout Triple Shade Blind | ৳380 | 20 sq ft | ৳10,000 |
Aristocrat / Veri Shades
| Blind | Rate / sq ft | Min billable | Motor |
|---|---|---|---|
| Standard Veri Shade | ৳700 | 20 sq ft | ৳10,000 |
| Blackout Veri Shade | ৳700 | 20 sq ft | ৳10,000 |
| Custom Veri Shade | ৳700 | 20 sq ft | ৳10,000 |
Final price depends on the exact measured size, the mount type and the fabric you pick. Prices exclude VAT at 7.5%.
How a blind is priced
Every blind is priced on its finished area: width in inches times height in inches, divided by 144, rounded up to the nearest quarter of a square foot. That figure is multiplied by the fabric rate. Because a very small blind costs nearly as much to make as a medium one, each piece is billed at a minimum area no matter how small the window is. Motorisation is charged per window, not per square foot, so it is a flat addition to a line rather than something that scales with size.
Motorisation
Priced per window, on top of the fabric cost, on any blind in the catalogue.
- Remote control৳10,000
- WiFi / app৳12,000